IT Visibility Insights
Description
This page specifies the data models used when downloading export data for ITV in the insights cluster. Data is created in parquet format and stored in S3 buckets as described in the overall architecture design.
Data Models
Data is normalized in to flat-file structures to be easily integrated with third-party systems.
Hardware Inventory
Name | Type | Description |
---|---|---|
Hardware ID | UUID | The unique identifier for a computer instance. |
Domain | Strings | The computer domain name. |
Machine Name | Strings | The machine name. |
Serial numbers | Strings | The computer serial numbers. |
Last Logged in User | Strings | The last logged in user. |
Created Date | Strings | The date the instance was first created in TDS. |
Updated Date | Strings | The date the instance was last updated in TDS. |
Technopedia GUID | UUID | The normalized catalog ID. |
Technopedia GUID Type | Strings | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
Recognized Status | Strings | Provides information of what Technopedia model "level" normalization, has been able to identify the item. |
Evidence Manufacturer | Strings | The manufacturer of the hardware family. |
Evidence Name | Strings | The computer model number. |
HDD Count | Int | The number of hardware disk drive (HDD) in the computer. |
HDD Total Space (KB) | Int64 | The computer HDD total space. |
Number of Processors | Int | The number of processors in the computer. |
Total Memory (KB) | Int64 | The total memory allocated to the computer. |
Display Adapter Count | Int | The number of display adapters used in the computer. |
Org ID | Strings | The unique identifier for the organization. |
Hardware Technopedia
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The link with the computer via Technopedia ID. |
Technopedia GUID Type | Strings | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
Manufacturer ID | Strings | The unique identifier for manufacturer. |
Manufacturer | Strings | The name of entity which builds, manufactures and/or supports, or provides maintenance of the hardware; or develops, publishes and/or supports the software. Captured as the well-known name of the entity in the market (which may or may not be the same as the legal name). |
Product ID | Strings | The unique identifier for the hardware product. |
Product | Strings | The name of the hardware product. |
Model ID | Strings | The unique identifier for the hardware model. |
Model | Strings | The model name/number of the hardware product. |
Category Group | Strings | The name of the category in the corresponding Technopedia taxonomy. |
Category ID | Strings | The unique identifier for the category. |
Category | Strings | The name of the category where the item is included. |
Subcategory ID | Strings | The unique identifier for the subcategory. |
Subcategory | Strings | The name of the subcategory. |
Hardware Technopedia Lifecycle
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The link with the computer via Technopedia ID. |
Technopedia GUID Type | Strings | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
Introduction Date | Strings | The date the hardware was introduced/announced, in standardized format. |
Introduction Exception | Strings | The reason why the introduction date is not available or a caveat on the date value that is currently provided. |
General Availability Date | Strings | The date that the product is generally available through official vendor distributions, in standardized date format. |
General Availability Exception | Strings | The reason why the general availability date is not available or a caveat on the date value that is currentlybeing provided. Values are: Date not published by the vendor Support policy not defined by the vendor Exact date unknown (a date range is provided) Contract-based support only (no specific date) Open-source support only (no specific date) Limited, self-help support only (no specific date Date in the past (exact date unknown) To be determined Other |
Last Availability Date | Strings | The last date by which the hardware is available for purchase from the vendor, in standardized date format. |
Last Availability Exception | Strings | The reason why the last availability date is not available or a caveat on the date value that is currently being provided. |
Obsolete Date | Strings | The last date by which any support is provided by the vendor, in standardized date format. The only support available after this date might be self-help online support. |
Obsolete Date Exception | Strings | The reason why the obsolete date is not available or a caveat on the date value that is currently being provided. |
Hardware Contextualized
Name | Type | Description |
---|---|---|
Hardware ID | UUID | The unique identifier for the hardware. |
Location | Strings | The location of the hardware. |
Cost Center | Strings | The cost center the hardware belongs to, as defined by the customer. |
Business Unit | Strings | The business unit the hardware belongs to, as defined by the customer. |
Hardware Model Connectivity
Name | Type | Description |
---|---|---|
Hardware Model Connectivity ID | UUID | The unique identifier for hardware model connectivity. |
Technopedia GUID | UUID | The link with the hardware model via Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Created Date | Strings | The date when an entry was first created. |
Name | Strings | Connectivity information. |
Standard | Strings | The 'Standard' attribute with the description 'E.g.: IEEE 802.3 etc.'. |
Standard Version | Strings | The 'Standard' Version's unique identifier. |
Connectivity Type | Strings | The type of connectivity. |
Hardware Model Power
Name | Type | Description |
---|---|---|
Hardware Model Power ID | UUID | The unique identifier for hardware model power. |
Technopedia GUID | UUID | The link with the hardware model via Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Created Date | Strings | The date when an entry was first created. |
AC Current High Min | Float | Manufacturer's suggested AC electrical input requirements: The minimum current when the voltage switch is turned on to the high range setting. |
AC Current High Max | Float | Manufacturer's suggested AC electrical input requirements: The maximum current when the voltage switch is turned on the high range setting. |
AC Current Low Min | Float | Manufacturer's suggested AC electrical input requirements: The minimum current when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
AC Current Low Max | Float | Manufacturer's suggested AC electrical input requirements: The maximum current when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
AC Frequency Min | Float | The manufacturer's suggested AC input requirements, i.e. the minimum frequency (whether the voltage switch is turned on low/high or when the device has no voltage switch). |
AC Frequency Max | Float | The manufacturer's suggested AC input requirements, i.e. the maximum frequency (whether the voltage switch is turned on low/high or when the device has no voltage switch). |
AC Heat Dissipation Average | Strings | The average amount of heat per-unit of time generated by the device during typical use when it is hooked up to AC power (in BTU/hr). |
AC Heat Dissipation Max | Strings | The peak or maximum amount of heat per-units of time generated by the device during typical usage when it is hooked up to AC power (in BTU/hr). |
AC Phase | Int | The phase of the AC. |
AC Power Average | Strings | The average amount of power (energy per-unit of time) consumed by the device during typical use when it is hooked up to AC power (in watt or voltamp). |
AC Power Average Unit | Strings | The unit for AC_POWER_AVG column(watt or volt-amp). |
AC Power Max | Strings | The peak or maximum amount of power (energy per-unit of time) consumed by the device when it is hooked up to AC power (in watt or volt-amp). |
AC Power Max Unit | Strings | The unit for the AC_POWER_MAX column (watt or volt-amp). |
AC Voltage High Min | Float | Manufacturer's suggested AC electrical input requirements: The minimum voltage when the voltage switch is turned to on the high range setting. |
AC Voltage High Max | Float | Manufacturer's suggested AC electrical input requirements: The maximum voltage when the voltage switch is turned on to the high range setting. |
AC Voltage Low Min | Float | Manufacturer's suggested AC electrical input requirements: The minimum voltage when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
AC Voltage Low Max | Float | Manufacturer's suggested AC electrical input requirements: The maximum voltage when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
Battery Life | Int | Hours of possible battery life. |
Battery Type | Strings | Battery type. |
DC Current Low | Float | The manufacturer's suggested DC input requirements, i.e. the current when the voltage switch is turned on the low setting or when the device has no voltage switch (single voltage). |
DC Current High | Float | The manufacturer's suggested DC input requirements, i.e. the current when the voltage switch is turned on the high setting. |
DC Heat Dissipation Average | Strings | The average amount of heat per-unit of time generated by the device during typical use when it is hooked up to DC power (in BTU/hr). |
DC Heat Dissipation Max | Strings | The peak or maximum amount of heat per-unit of time generated by the device when it is hooked up to DC power (in BTU/hr). |
DC Power Average | Strings | The average amount of power (energy per-unit of time) consumed by the device during typical use when it is hooked up. |
DC Power Max | Strings | The peak or maximum amount of power (energy per-unit of time) consumed by the device when it is hooked up to DC power (in watt or volt-amp). |
DC Voltage Low | Float | The manufacturer's suggested DC input requirements, i.e. the voltage when the voltage switch is turned on the low setting or when the device has no voltage switch (single voltage). |
DC Voltage High | Float | The manufacturer's suggested DC input requirement, i.e. the voltage when the voltage switch is turned on the high setting. |
Emergency Power | Strings | Listing of the emergency power. |
Epeat | Strings | This is a flag to indicate which EPEAT certification the device has earned: Gold, Silver, or Bronze. |
Has Dedicated Circuit | Strings | Listing of the dedicated circuit. |
Is Energy Star | Strings | This is a flag to indicate whether the device has earned the Energy Star certification or not. |
Non Operating Humidity Min | Float | The manufacturer's suggested minimum humidity (percentage) of the device when it is non-operational or in storage. |
Non Operating Humidity Max | Float | The manufacturer's suggested peak or maximum humidity (percentage) of the device when it is non-operational or in storage. |
Non Operating Temperature Min | Float | The manufacturer's suggested minimum temperature of the device when it is non-operational or in storage (in Fahrenheit). |
Non Operating Temperature Max | Float | The manufacturer's suggested peak or maximum temperature of the device when it is non-operational or in storage (in Fahrenheit). |
Operating Humidity Min | Float | The manufacturer's suggested minimum humidity (percentage) of the device during operation. |
Operating Humidity Max | Float | The manufacturer's suggested peak or maximum humidity (percentage) of the device during operation. |
Operating Temperature Min | Float | The manufacturer's suggested minimum temperature of the device during operation (in Fahrenheit). |
Operating Temperature Max | Float | The manufacturer's suggested peak or maximum temperature of the device during operation (in Fahrenheit). |
Plug Type | Strings | Plug type (NEMA). |
Power Rating | Strings | The summary of the device's various power ratings: Voltage, Frequency, and Current. |
Hardware Model Profile
Name | Type | Description |
---|---|---|
Hardware Model Profile ID | UUID | The unique identifier for hardware model profile. |
Technopedia GUID | UUID | The link with the hardware model via Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Created Date | Strings | The date when an entry was first created. |
Bore Size | Float | Bore Size in inches. |
Depth Min | Float | The minimum depth of the device (in inches). |
Depth Max | Float | The maximum depth of the device (in inches). |
Diameter | Float | Diameter in inches. |
Height Min | Float | The minimum height of the device (in inches). |
Height Max | Float | The maximum height of the device (in inches). |
Mounting | Strings | The mounting of the device. |
Name | Strings | The profile (or form factor) of the device. |
Room Size Min | Float | The minimum Room Size (sq. ft.). |
Volume | Float | The volume (CC). |
Weight Min | Float | The minimum weight of the device (in lbs.). |
Weight Max | Float | The maximum weight of the device (in lbs.). |
Width Min | Float | The minimum width of the device (in inches). |
Width Max | Float | The maximum width of the device (in inches). |
Software Inventory
Name | Type | Description |
---|---|---|
Software ID | Strings | The unique identifier for the software. |
Hardware ID | Strings | The unique identifier for the hardware. |
Created Date | Strings | The date when an entry was first created. |
Updated Date | Strings | The date when the last modification to the entry was made. |
Technopedia GUID | UUID | The link with the computer via Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Software Open Source
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The link with the computer via Technopedia ID. |
Software Release Technopedia GUID | UUID | The link with the computer via Software Release Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Component ID | Strings | The unique identifier for the component. |
Created Date | Strings | The date when an entry was first created. |
Description | Strings | The component description. |
Display Name | Strings | The display name is a colloquial name of a component. In some cases it is identical to the name or title. |
Components Category | Strings | The components category. |
Components Language | Strings | The components language. |
Components Norm Category | Strings | The components norm category. |
Components Norm Language | Strings | The components norm language. |
Components Platform | Strings | The components platform. |
Name | Strings | The public name for the component. |
Owner | Strings | The company, open source project or individual author. |
Project ID | Strings | The Project ID can be used to deterministically search for the project on the host forge. It may be different from name/title attributes. |
Registered Date | Strings | The date the component was registered or published on the forge. |
Source | Strings | The source where the requirements information is obtained from. |
Title | Strings | The title can be used to uniquely identify a component. |
Url | Strings | The url of the component. |
Version | Strings | The version of the component. |
Software Open Source Component License
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The link with the computer via Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Family Name | Strings | The licenses family name. |
Is Copy left | Strings | Whether the license is copyleft or not. |
Is Primary | Boolean | The priority of the license as defined by SCA. |
License Name | Strings | The full name of the license, as provided by the original authors. |
License Type | Strings | The license type. |
License Url | Strings | The license url. |
Short Name | Strings | The most commonly used name for the license, often abbreviated. |
Spdx Identifier | Strings | The spdx license identifier. |
Spdx Name | Strings | The spdx license name. |
Software Open Source Version License
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The link with the computer via Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Family Name | Strings | The licenses family name. |
Is Copy left | Strings | Whether the license is copyleft or not. |
Is Primary | Boolean | The priority of the license as defined by SCA. |
License Name | Strings | The full name of the license, as provided by the original authors. |
License Type | Strings | The license type. |
License Url | Strings | The license url. |
Short Name | Strings | The most commonly used name for the license, often abbreviated. |
Spdx Identifier | Strings | The spdx license identifier. |
Spdx Name | Strings | The spdx license name. |
Software Open Source Version Url
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The link with the computer via Technopedia ID. |
Org ID | Strings | The unique identifier for the organization. |
Version Url | Strings | The version url. |
Software Technopedia
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The normalized catalog ID. |
Technopedia GUID Type | Strings | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
Manufacturer ID | Strings | The unique identifier for the manufacturer. |
Manufacturer | Strings | The name of the manufacturer of the software product. |
Manufacturer Tier | Int | The categorization of manufacturers based on priority/importance. |
Product Family ID | Strings | The unique identifier for the software family. |
Product Family | Strings | The brand, product line, or family the software belongs to in the manufacturer's portfolio of software offerings, if applicable. |
Product ID | Strings | The unique identifier for the software product. |
Product | Strings | The normalized name of the product. |
Product Name | Strings | The complete name of the product as mentioned by the vendor in the software license as well as other official documentations and/or website. |
Component ID | Strings | The unique identifier for the component. |
Component | Strings | The component of the software product, if applicable. |
Market Version ID | Strings | The unique identifier for the software version group. |
Market Version | Strings | The name of the version group (or market version) of the software. A version group contains one or more versions, one of which is the major version. |
Version ID | Strings | The unique identifier for the software version. |
Version | Strings | The software version name or number. |
Service Pack | Strings | The value represents the version of the service pack that is used. |
Version Stage | Strings | This indicates the stage within the lifecycle of a product version from its initial inception to the final/end form and beyond. |
Patch ID | Strings | The unique identifier for patch. |
Patch Name | Strings | The software patch name or number, if applicable. |
Edition ID | Strings | The unique identifier for software edition. |
Edition | Strings | The software product edition name, if applicable. |
Release ID | Strings | The unique identifier of the software release. |
Release | Strings | The full release name of the product. |
Category Group ID | Strings | The unique identifier for the category group. |
Category Group | Strings | The optional attribute you can use to further simplify or reorganize the current, 2-level BDNA taxonomy into an additional, higher level. It groups the taxonomy parent ID into several discrete buckets. |
Category ID | Strings | The unique identifier for the taxonomy parent name. |
Category | Strings | The taxonomy parent name. |
Subcategory ID | Strings | The unique identifier for the subcategory. |
Subcategory | Strings | The second level category in Technopedia taxonomy. |
Software Technopedia Lifecycle
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The normalized catalog ID. |
Technopedia GUID Type | Strings | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
General Availability Date | Strings | The date that the product is generally available through official vendor distributions, standardized to follow BDNA’s date format. |
General Availability Exception | Strings | The reason why the general availability date is not available. |
End of Life Date | Strings | The last date when full support for a product is provided by the vendor, standardized to follow BDNA’s date format. Partial support may still be available. |
End of Life Exception | Strings | The reason why the end-of-life date is not available. |
End of Life Support Level | Strings | The name of support level that marks the end-of-life as published by the vendor. |
Obsolete Date | Strings | The last date by which any support is provided by the vendor, standardized to follow BDNA’s date format. The only support available after this date might be self-help online support. |
Obsolete Date Exception | Strings | The reason why the obsolete date is not available. |
Obsolete Support Level | Strings | The name of the support level when the software is obsolete, as published by the vendor. |
Business Services
Name | Type | Description |
---|---|---|
Hardware ID | UUID | The hardware business service belongs to. |
Business Service ID | UUID | The unique ID of the business service inside Flexera One. |
Business Service | Strings | The departmental business service name as provided by RISC/customer. |