IT Visibility Insights
Description
This page specifies the data models used when downloading export data for ITV from the Query API. Data is created in parquet format and stored in S3 buckets as described in the overall architecture design. The data models below describe the CSV output of these parquet models.
Data Models
Data is normalized in to flat-file structures to be easily integrated with third-party systems.
Hardware Inventory
Name | Type | Description |
---|---|---|
OpCode | String | The opcode type of an event. |
HardwareID | UUID | The unique identifier for a computer instance. |
Domain | String | The computer domain name. |
MachineName | String | The machine name. |
SerialNumber | String | The computer serial number. |
LastLoggedInUser | String | The last logged in user. |
CreatedDate | String | The date the instance was first created in TDS. |
UpdatedDate | String | The date the instance was last updated in TDS. |
RecognitionStatus | String | Provides information of what Technopedia model "level" normalization, has been able to identify the item. |
TechnopediaGUIDType | String | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
TechnopediaGUID | UUID | The normalized Technopedia catalog ID. |
EvidenceManufacturer | String | The manufacturer of the hardware family. |
EvidenceName | String | The computer model number. |
HDDCount | Int | The number of hardware disk drive (HDD) in the computer. |
HDDTotalSpace | Int64 | The computer HDD total space. |
NumberOfProcessors | Int | The number of processors in the computer. |
TotalMemory | Int64 | The total memory allocated to the computer. |
DisplayAdapterCount | Int | The number of display adapters used in the computer. |
PlatformLabel | String | The Platform Label Name. |
PlatformType | String | The Platform Type. |
OsProduct | String | The Operative System product value. |
Status | String | The current Status for Hardware Inventory. |
OrgID | String | The unique identifier for the organization. |
Sequence | Int64 | The sequence number value. |
ProcessorName | String | The Processor Name information. |
NumberOfProcessorCores | Int | The Number of Processor Cores. |
NumberOfProcessorLogicalCores | Int | The Number of Processor Logical Cores. |
ProcessorClockSpeedMhz | Int | The Processor Clock Speed in MHZ. |
OsName | String | The Operative System Name. |
InventoryDate | String | The Inventory Date value. |
InventoryAgent | String | The Inventory Agent value. |
Hardware Technopedia
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The unique Technopedia GUID for the hardware model or product. |
TechnopediaGUIDType | String | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
ManufacturerID | String | The unique identifier for manufacturer. |
ManufacturerName | String | The name of entity which builds, manufactures and/or supports, or provides maintenance of the hardware; or develops, publishes and/or supports the software. Captured as the well-known name of the entity in the market (which may or may not be the same as the legal name). |
ManufacturerTier | Int | The categorization of manufacturers based on priority/importance |
ProductID | String | The unique identifier for the hardware product. |
ProductName | String | The name of the hardware product. |
ProductIsDesupported | Boolean | A flag that indicates whether the hardware product is desupported or not. |
ProductIsDiscontinued | Boolean | A flag that indicates whether the hardware product is discontinued or not. |
ModelID | String | The unique identifier for the hardware model. |
ModelName | String | The model name/number of the hardware product. |
ModelSupportedOs | String | The list of supported operating systems that can be run on the device. |
ModelIsDesupported | Boolean | A flag that indicates that the entry has been de-supported by the vendor. The de-support date is in the past (whether the exact date is known or unknown) |
ModelIsDiscontinued | Boolean | A flag that indicates whether the entry is known or unknown |
CategoryGroup | String | The name of the category in the corresponding Technopedia taxonomy. |
CategoryID | String | The unique identifier for the category. |
Category | String | The name of the category where the item is included. |
SubcategoryID | String | The unique identifier for the subcategory. |
Subcategory | String | The name of the subcategory. |
OrgID | String | The unique identifier for the organization. |
Hardware Technopedia Lifecycle
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The unique Technopedia GUID for the hardware model. |
TechnopediaGUIDType | String | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
IntroductionDate | String | The date the hardware was introduced/announced, in standardized format. |
IntroductionException | String | The reason why the introduction date is not available or a caveat on the date value that is currently provided. |
GeneralAvailabilityDate | String | The date that the product is generally available through official vendor distributions, in standardized date format. |
GeneralAvailabilityException | String | The reason why the general availability date is not available or a caveat on the date value that is currentlybeing provided. Values are: Date not published by the vendor Support policy not defined by the vendor Exact date unknown (a date range is provided) Contract-based support only (no specific date) Open-source support only (no specific date) Limited, self-help support only (no specific date Date in the past (exact date unknown) To be determined Other |
LastAvailabilityDate | String | The last date by which the hardware is available for purchase from the vendor, in standardized date format. |
LastAvailabilityException | String | The reason why the last availability date is not available or a caveat on the date value that is currently being provided. |
ObsoleteDate | String | The last date by which any support is provided by the vendor, in standardized date format. The only support available after this date might be self-help online support. |
ObsoleteDateException | String | The reason why the obsolete date is not available or a caveat on the date value that is currently being provided. |
OrgID | String | The unique identifier for the organization. |
Hardware Contextualized
Name | Type | Description |
---|---|---|
HardwareID | UUID | The unique identifier for Hardware. |
Location | String | The hardware location. |
CostCenter | String | The cost center the hardware belongs to, as defined by the customer. |
BusinessUnit | String | The business unit the hardware belongs to, as defined by the customer. |
Status | String | The current status of Hardware Contextualized. |
OrgID | String | The unique identifier for the organization. |
Sequence | Int64 | The sequence number value. |
Hardware Inventory Source
Name | Type | Description |
---|---|---|
OpCode | String | The opcode type of an event. |
DataSourceCaption | String | The connection name of the computer's data source. |
DataSourceID | String | The data source ID that uniquely identifies the computer's data source within the organization. |
DataSourceType | String | The type of the computer's data source. |
HardwareID | UUID | The unique identifier for Hardware. |
InventoryDate | String | The inventory date of the computer. |
MachineID | String | An ID that uniquely identifies the computer. |
EvidenceManufacturer | String | The manufacturer of the hardware family. |
EvidenceName | String | The computer model number. |
OrgID | String | The unique identifier for the organization. |
Sequence | Int64 | The sequence number value. |
Hardware Model Connectivity
Name | Type | Description |
---|---|---|
HardwareModelConnectivityID | UUID | The unique identifier for Hardware Model Connectivity. |
HardwareModelID | UUID | The HardwareModelID in Technopedia this Hardware Model Connectivity record relates to. |
Name | String | Connectivity information. |
Standard | String | The 'Standard' attribute with the description 'E.g.: IEEE 802.3 etc.'. |
StandardVersion | String | The 'Standard' Version's unique identifier. |
ConnectivityType | String | The type of connectivity. |
CreatedDate | String | The date when an entry was first created. |
OrgID | String | The unique identifier for the organization. |
Hardware Model Power
Name | Type | Description |
---|---|---|
HardwareModelPowerID | UUID | The unique identifier for Hardware Model power. |
HardwareModelID | UUID | The HardwareModelID in Technopedia this Hardware Model Power record relates to. |
ACCurrentHighMin | Float | Manufacturer's suggested AC electrical input requirements: The minimum current when the voltage switch is turned on to the high range setting. |
ACCurrentHighMax | Float | Manufacturer's suggested AC electrical input requirements: The maximum current when the voltage switch is turned on the high range setting. |
ACCurrentLowMin | Float | Manufacturer's suggested AC electrical input requirements: The minimum current when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
ACCurrentLowMax | Float | Manufacturer's suggested AC electrical input requirements: The maximum current when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
ACFrequencyMin | Float | The manufacturer's suggested AC input requirements, i.e. the minimum frequency (whether the voltage switch is turned on low/high or when the device has no voltage switch). |
ACFrequencyMax | Float | The manufacturer's suggested AC input requirements, i.e. the maximum frequency (whether the voltage switch is turned on low/high or when the device has no voltage switch). |
ACHeatDissipationAverage | String | The average amount of heat per-unit of time generated by the device during typical use when it is hooked up to AC power (in BTU/hr). |
ACHeatDissipationMax | String | The peak or maximum amount of heat per-units of time generated by the device during typical usage when it is hooked up to AC power (in BTU/hr). |
ACPhase | Int64 | The phase of the AC. |
AcPowerAverage | String | The average amount of power (energy per-unit of time) consumed by the device during typical use when it is hooked up to AC power (in watt or voltamp). |
ACPowerAverageUnit | String | The unit for AC_POWER_AVG column(watt or volt-amp). |
ACPowerMax | String | The peak or maximum amount of power (energy per-unit of time) consumed by the device when it is hooked up to AC power (in watt or volt-amp). |
ACPowerMaxUnit | String | The unit for the AC_POWER_MAX column (watt or volt-amp). |
ACVoltageHighMin | Float | Manufacturer's suggested AC electrical input requirements: The minimum voltage when the voltage switch is turned to on the high range setting. |
ACVoltageHighMax | Float | Manufacturer's suggested AC electrical input requirements: The maximum voltage when the voltage switch is turned on to the high range setting. |
ACVoltageLowMin | Float | Manufacturer's suggested AC electrical input requirements: The minimum voltage when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
ACVoltageLowMax | Float | Manufacturer's suggested AC electrical input requirements: The maximum voltage when the voltage switch is turned on to the low range setting, or when the device has no voltage switch (single voltage range). |
BatteryLife | Int64 | Hours of possible battery life. |
BatteryType | String | Battery type. |
DCCurrentLow | Float | The manufacturer's suggested DC input requirements, i.e. the current when the voltage switch is turned on the low setting or when the device has no voltage switch (single voltage). |
DCCurrentHigh | Float | The manufacturer's suggested DC input requirements, i.e. the current when the voltage switch is turned on the high setting. |
DCHeatDissipationAverage | String | The average amount of heat per-unit of time generated by the device during typical use when it is hooked up to DC power (in BTU/hr). |
DCHeatDissipationMax | String | The peak or maximum amount of heat per-unit of time generated by the device when it is hooked up to DC power (in BTU/hr). |
DCPowerAverage | String | The average amount of power (energy per-unit of time) consumed by the device during typical use when it is hooked up. |
DCPowerMax | String | The peak or maximum amount of power (energy per-unit of time) consumed by the device when it is hooked up to DC power (in watt or volt-amp). |
DCVoltageLow | Float | The manufacturer's suggested DC input requirements, i.e. the voltage when the voltage switch is turned on the low setting or when the device has no voltage switch (single voltage). |
DCVoltageHigh | Float | The manufacturer's suggested DC input requirement, i.e. the voltage when the voltage switch is turned on the high setting. |
EmergencyPower | String | Listing of the emergency power. |
Epeat | String | This is a flag to indicate which EPEAT certification the device has earned: Gold, Silver, or Bronze. |
HasDedicatedCircuit | String | Listing of the dedicated circuit. |
IsEnergyStar | String | This is a flag to indicate whether the device has earned the Energy Star certification or not. |
NonOperatingHumidityMin | Float | The manufacturer's suggested minimum humidity (percentage) of the device when it is non-operational or in storage. |
NonOperatingHumidityMax | Float | The manufacturer's suggested peak or maximum humidity (percentage) of the device when it is non-operational or in storage. |
NonOperatingTemperatureMin | Float | The manufacturer's suggested minimum temperature of the device when it is non-operational or in storage (in Fahrenheit). |
NonOperatingTemperatureMax | Float | The manufacturer's suggested peak or maximum temperature of the device when it is non-operational or in storage (in Fahrenheit). |
OperatingHumidityMin | Float | The manufacturer's suggested minimum humidity (percentage) of the device during operation. |
OperatingHumidityMax | Float | The manufacturer's suggested peak or maximum humidity (percentage) of the device during operation. |
OperatingTemperatureMin | Float | The manufacturer's suggested minimum temperature of the device during operation (in Fahrenheit). |
OperatingTemperatureMax | Float | The manufacturer's suggested peak or maximum temperature of the device during operation (in Fahrenheit). |
PlugType | String | Plug type (NEMA). |
PowerRating | String | The summary of the device's various power ratings: Voltage, Frequency, and Current. |
CreatedDate | String | The date when an entry was first created. |
OrgID | String | The unique identifier for the organization. |
Hardware Model Profile
Name | Type | Description |
---|---|---|
HardwareModelProfileID | UUID | The unique identifier for Hardware Model Profile. |
HardwareModelID | UUID | The HardwareModelID in Technopedia this Hardware Model Profile record relates to. |
Name | String | The profile (or form factor) of the device. |
BoreSize | Float | Bore Size in inches. |
Mounting | String | The mounting of the device. |
RoomSizeMin | Float | The minimum Room Size (sq. ft.). |
Diameter | Float | Diameter in inches. |
Volume | Float | The volume (CC). |
DepthMin | Float | The minimum depth of the device (in inches). |
DepthMax | Float | The maximum depth of the device (in inches). |
HeightMin | Float | The minimum height of the device (in inches). |
HeightMax | Float | The maximum height of the device (in inches). |
WeightMin | Float | The minimum weight of the device (in lbs.). |
WeightMax | Float | The maximum weight of the device (in lbs.). |
WidthMin | Float | The minimum width of the device (in inches). |
WidthMax | Float | The maximum width of the device (in inches). |
CreatedDate | String | The date when an entry was first created. |
OrgID | String | The unique identifier for the organization. |
Software Inventory
Name | Type | Description |
---|---|---|
OpCode | String | The opcode type of an event. |
SoftwareID | String | The unique identifier in Software. |
HardwareID | String | The unique identifier in Hardware. |
CreatedDate | String | The date when an entry was first created. |
UpdatedDate | String | The date when the last modification to the entry was made. |
Technopedia GUID | UUID | The unique Technopedia ID for Software Inventory. |
InstallType | Int | The install type |
Status | String | The current status for Software Inventory. |
InstallDate | String | The date when this software was installed. |
InstalledID | String | The InstalledID identifier. Deprecated, empty. |
MachineName | String | The machine name. |
SerialNumber | String | The computer serial number. |
Sources | String | A comma separated data source names, where this software was discovered. |
OrgID | String | The unique identifier for the organization. |
Sequence | Int64 | The sequence number value. |
Software Inventory Source
Name | Type | Description |
---|---|---|
OpCode | String | The opcode type of an event. |
DataSourceCaption | String | The connection name of the computer's data source. |
DataSourceID | String | The data source ID that uniquely identifies the computer's data source within the organization. |
DataSourceType | String | The type of the computer's data source. |
HardwareID | String | The unique identifier in Hardware. |
InventoryDate | String | The inventory date of the computer. |
MachineID | String | An ID that uniquely identifies the computer. |
EvidenceManufacturer | String | The manufacturer of the hardware family. |
EvidenceName | String | The computer model number. |
EvidenceVersion | String | The evidence version value. |
SoftwareID | String | The unique identifier in Software. |
OrgID | String | The unique identifier for the organization. |
Sequence | Int64 | The sequence number value. |
Software Open Source
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The unique Technopedia ID for the Software Open Source. |
SoftwareReleaseTechnopediaGUID | UUID | The link with the computer via Software Release Technopedia ID. |
OrgID | String | The unique identifier for the organization. |
ComponentID | String | The unique identifier for the component. |
CreatedDate | String | The date when an entry was first created. |
Description | String | The component description. |
DisplayName | String | The display name is a colloquial name of a component. In some cases it is identical to the name or title. |
ComponentsCategory | String | The components category. |
ComponentsLanguage | String | The components language. |
ComponentsNormCategory | String | The components norm category. |
ComponentsNormLanguage | String | The components norm language. |
ComponentsPlatform | String | The components platform. |
Name | String | The public name for the component. |
Owner | String | The company, open source project or individual author. |
ProjectId | String | The Project ID can be used to deterministically search for the project on the host forge. It may be different from name/title attributes. |
RegisteredDate | String | The date the component was registered or published on the forge. |
Source | String | The source where the requirements information is obtained from. |
Title | String | The title can be used to uniquely identify a component. |
Url | String | The url of the component. |
Version | String | The version of the component. |
Software Open Source Component License
Name | Type | Description |
---|---|---|
Technopedia GUID | UUID | The unique Technopedia ID for Open Source Component License. |
OrgID | String | The unique identifier for the organization. |
FamilyName | String | The licenses family name. |
IsCopyLeft | String | Whether the license is copyleft or not. |
IsPrimary | Boolean | The priority of the license as defined by SCA. |
LicenseName | String | The full name of the license, as provided by the original authors. |
LicenseType | String | The license type. |
LicenseUrl | String | The license url. |
ShortName | String | The most commonly used name for the license, often abbreviated. |
SpdxIdentifier | String | The spdx license identifier. |
SpdxName | String | The spdx license name. |
Software Open Source Version License
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The unique Technopedia ID for Software Open Source Version License. |
OrgID | String | The unique identifier for the organization. |
FamilyName | String | The licenses family name. |
IsCopyLeft | String | Whether the license is copyleft or not. |
IsPrimary | Boolean | The priority of the license as defined by SCA. |
LicenseName | String | The full name of the license, as provided by the original authors. |
LicenseType | String | The license type. |
LicenseUrl | String | The license url. |
ShortName | String | The most commonly used name for the license, often abbreviated. |
SpdxIdentifier | String | The spdx license identifier. |
SpdxName | String | The spdx license name. |
Software Open Source Version Url
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The unique Technopedia ID for Software Open Source Version Url. |
OrgID | String | The unique identifier for the organization. |
VersionUrl | String | The version url. |
Software Technopedia
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The normalized Technopedia catalog ID. |
TechnopediaGUIDType | String | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
ManufacturerID | String | The unique identifier for the manufacturer. |
ManufacturerName | String | The name of the manufacturer of the software product. |
ManufacturerTier | Int | The categorization of manufacturers based on priority/importance. |
ProductFamilyID | String | The unique identifier for the software family. |
ProductFamily | String | The brand, product line, or family the software belongs to in the manufacturer's portfolio of software offerings, if applicable. |
ProductID | String | The unique identifier for the software product. |
Product | String | The normalized name of the product. |
ProductName | String | The complete name of the product as mentioned by the vendor in the software license as well as other official documentations and/or website. |
ProductCloud | String | The ProductCloud type description. |
ProductIsDesupported | Boolean | A flag that indicates if the product is desupported. |
ProductIsDiscontinued | Boolean | A flag that indicates if the product is discontinued. |
ProductLicensable | String | The licensable flag at the product-level, summarizing the licensable flag at the lower release-level, indicating whether the software product is licensable or not (0 = Generally Unlicensable, 1 = Generally Licensable, 2 = Some Releases are Licensable, null = Undefined). |
Component | String | The component of the software product, if applicable. |
VersionGroup | String | The value of the Description Group. |
MarketVersionID | String | The unique identifier for market version. |
MarketVersionOrder | Int | The number that indicates the sequential order by which this particular market version was released. |
MarketVersionIsDesupported | Boolean | A flag that indicates if the market version is desupported. |
MarketVersionIsDiscontinued | Boolean | A flag that indicates if the market version is discontinued. |
VersionID | String | The unique identifier for the software version. |
Version | String | The software version name or number. |
VersionLabel | String | The software version name. |
VersionOrder | Int | The number that indicates the sequential order by which this particular version was released. |
VersionIsDesupported | Boolean | A flag that indicates if the version is desupported. |
VersionIsDiscontinued | Boolean | A flag that indicates if the version is discontinued. |
PatchName | String | The software patch name, if applicable. |
PatchLevel | String | The software patch level, if applicable. |
EditionID | String | The unique identifier for the edition. |
Edition | String | The software edition name. |
EditionOrder | Int | A number that indicates the order of importance/priority of this particular edition among all editions of the product. |
EditionIsDesupported | Boolean | A flag that indicates if the edition is desupported. |
EditionIsDiscontinued | Boolean | A flag that indicates if the edition is discontinued. |
ReleaseID | String | The unique identifier for software Release. |
Release | String | The software release name. |
ReleaseCloud | String | The release description if it is Cloud. |
ReleaseIsDesupported | Boolean | A flag that indicates if the Release is Desupported. |
ReleaseIsDiscontinued | Boolean | A flag that indicates if the Release is Discontinued. |
ReleasePlatformID | String | The unique identifier for Release Platform. |
ReleasePlatformLabel | String | The name of the Release Platform |
ReleasePlatformType | String | The Release Platform Type. |
CategoryGroup | String | The optional attribute you can use to further simplify or reorganize the current, 2-level BDNA taxonomy into an additional, higher level. It groups the taxonomy parent ID into several discrete buckets. |
CategoryID | String | The unique identifier for the taxonomy parent name. |
Category | String | The taxonomy parent name. |
SubcategoryID | String | The unique identifier for the subcategory. |
Subcategory | String | The second level category in Technopedia taxonomy. |
FamilyIsDesupported | String | A flag that indicates that the entry has been de-supported by the vendor. The de-support date is in the past (whether the exact date is known or unknown). |
FamilyIsDiscontinued | String | A flag that indicates whether the entry is known or unknown. |
IsLicenseable | Int | The licensable flag at the product-level, summarizing the licensable flag at the lower release-level, indicating whether the software product is licensable or not (0 = Generally Unlicensable, 1 =Generally Licensable, 2= Some Releases are Licensable, null = Undefined). |
IsSuite | Boolean | The flag that indicates whether the software product is a suite or not. |
IsMajor | Boolean | This indicates if the version is a major version or not. |
MajorSoftwareReleaseId | String | If it is not the Major Release, this identifies the Release ID of a particular row's Major Release. |
IsFamilyInFullName | Boolean | A flag that indicates if the Product family name is in the Product full name. |
OrgID | String | The unique identifier for the organization. |
Software Technopedia Lifecycle
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The unique Technopedia ID for Software Lifecycle. |
TechnopediaGUIDType | String | The level/type the Technopedia ID is related to. This is primarily directed to the Type field except in the case of "owner" where it is directed to "manufacturer". |
GeneralAvailabilityDate | String | The date that the product is generally available through official vendor distributions, standardized to follow BDNA’s date format. |
GeneralAvailabilityException | String | The reason why the general availability date is not available. |
EndofLifeDate | String | The last date when full support for a product is provided by the vendor, standardized to follow BDNA’s date format. Partial support may still be available. |
EndofLifeException | String | The reason why the end-of-life date is not available. |
EndofLifeSupportLevel | String | The name of support level that marks the end-of-life as published by the vendor. |
ObsoleteDate | String | The last date by which any support is provided by the vendor, standardized to follow BDNA’s date format. The only support available after this date might be self-help online support. |
ObsoleteDateException | String | The reason why the obsolete date is not available. |
ObsoleteSupportLevel | String | The name of the support level when the software is obsolete, as published by the vendor. |
EndOfLifeDateCalculated | String | The calculated End Of Life date. |
ObsoleteDateCalculated | String | The calculated Obsolete date. |
GeneralAvailabilityDateCalculated | String | The calculated General Availability Date. |
EndOfLifeCalculatedCase | String | Which calculation case generates this End of Life Date. |
ObsoleteCalculatedCase | String | Which calculation case generates this Obsolete Date. |
OrgID | String | The unique identifier for the organization. |
Software Technopedia Lineage
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The normalized Technopedia catalog ID. |
FormerProductTechnopediaGUID | String | The unique identifier for the product ID of the immediately prior or previous iteration of the product. |
FormerProduct | String | The product for the immediately prior or previous iteration. It will include values of Technopedia Product , Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
FormerReleaseTechnopediaGUID | String | The software release ID of the immediately previous iteration of the release. |
FormerRelease | String | This is the software release of the immediately previous iteration of the release. It will include values of Technopedia Product, Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
LaterProductTechnopediaGUID | String | The unique identifier for the product ID of the immediately subsequent iteration of the product. |
LaterProduct | String | The product of the immediately subsequent iteration of the product. It will include values of Technopedia Product, Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
LaterReleaseTechnopediaGUID | String | The software release ID of the immediately subsequent iteration of the release. |
LaterRelease | String | This is the software release of the immediately subsequent iteration of the release. It will include values of Technopedia Product, Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
LatestProductTechnopediaGUID | String | The unique identifier for the product ID of the most recent iteration of the product. |
LatestProduct | String | The most recent iteration of the product. It will include values of Technopedia Product, Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
LatestReleaseTechnopediaGUID | String | The software release ID of the latest/ newest iteration of the release. |
LatestRelease | String | The software of the latest/ newest iteration of the release. It will include values of Technopedia Product, Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
OldestProductTechnopediaGUID | String | The unique identifier for the product ID of the oldest iteration of the product. |
OldestProduct | String | The oldest iteration of the product. It will include values of Technopedia Product, Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
OldestReleaseTechnopediaGUID | String | The software release ID of the oldest iteration of the release. |
OldestRelease | String | The software of the oldest iteration of the release. It will include values of Technopedia Product, Version Group and Version values along other optional values related to Technopedia Edition, Service Pack, Version Label. |
OrgID | String | The unique identifier for the organization. |
Software Technopedia Release Platform
Name | Type | Description |
---|---|---|
TechnopediaGUID | UUID | The normalized Technopedia catalog ID. |
SoftwareReleaseTechnopediaGUID | UUID | The link with the computer via Software Release Technopedia ID. |
PlatformLabel | String | The Platform Label Name. |
PlatformType | String | The Platform Type. |
OrgID | String | The unique identifier for the organization. |
Software Technopedia Versions
Name | Type | Description |
---|---|---|
ProductID | String | The unique identifier for the software product. |
VersionID | String | The unique identifier for the software version. |
VersionName | String | The software version name or number. |
VersionOrder | Int | The number that indicates the sequential order by which this particular version was released. |
IsMajor | Boolean | This indicates if the version is a major version or not. |
MajorSoftwareVersionID | String | If it is not the Major Version, this identifies the Version ID of a particular row's Major Version. |
OrgID | String | The unique identifier for the organization. |
Software Vulnerability
Name | Type | Description |
---|---|---|
VulnerabilityTechnopediaGUID | UUID | The unique Technopedia ID for Software Vulnerability. |
VulnerabilitySaID | String | The Secunia Advisory ID. |
VulnerabilityTitle | String | The title of the associated advisory. |
VulnerabilityStatus | Int64 | The current status of the vulnerability. |
Revision | String | The revising status of the associated advisory. |
DisclosureDate | String | The date of disclosure of the vulnerability. |
DiscoveryDate | String | The date of discovery of the vulnerability. |
ExploitPublishDate | String | The date of publish of the vulnerability exploit. |
VulnerabilityCriticality | Int64 | The numeric score for the vulnerability's criticality, ranges from 1 - 5 where the smaller number the higher the criticality is. (It corresponds to EXPORTED CSV FILE attribute in SVM). |
CriticalityLabel | String | The translation of the numeric score in criticality, where: 1: Extremely Critical,2: Highly Critical,3: Moderately Critical,4: Less Critical,5: Not Critical. |
LanguageID | Int64 | The unique identifier for language. |
Language | String | The language available for the vulnerability published. |
TopPlace | String | The ranking of the most exploited vulnerabilities. |
Solution | String | The text field containing the solution, recommendation on what users need to do to mitigate the vulnerability. |
SolutionStatus | String | The solution status of the associated vulnerability. |
VulnerabilityCount | String | The total number of the vulnerability identified. |
ReleasedDate | String | The date of release. |
CvssVector | String | The vector attribute according to Common Vulnerability Scoring System (CVSS). |
Cvss3Score | String | The rating value according to Common Vulnerability Scoring System (CVSS). |
CvssScore | String | The rating value according to Common Vulnerability Scoring System (CVSS). |
Description | String | The text field containing the description of Secunia Advisory. It may contain the SAID itself. Note: this attribute will potentially undergo further parsing in the future. |
Others | Int64 | The other references, any additional, supporting/secondary links which explain/support the vulnerability. |
ZeroDay | Int64 | The numeric indicator whether the vulnerability was exploited prior to disclosure, ranges from 0 - 1. 0=no, 1=y. |
ThreatID | String | The unique identifier for the threat. |
ThreatExploitScore | Int64 | The Composite score for the Security Advisory, calculated from various criteria and their associated values (as determined by their severity). The higher the threat score is, the more critical it is to pay more attention to. The following indicates the criticality for all possible ranges in the threat score:71 - 99: Very Critical 45 - 70: Critical 24 - 44: High 13 - 23: Medium1 - 12: Low 0 - 0: None See complete criteria and methods of calculation in SVM documentation here, with a few examples provided here. |
VulnID | Int64 | The numeric characters from SAID (Secunia Advisory ID, unique identifier for Secunia Advisory). |
WhereTypeID | String | The numeric indicator for where the vulnerability can be exploited from, ranges from 1 - 3. It corresponds to ATTACK VECTOR in SVM. |
WhereTypeName | String | The translation of the numeric indicator in WHERE_TYPE_ID, where: 1: From remote, 2: From local network, 3: Local system. |
OrgID | String | The unique identifier for the organization. |
Software Vulnerability CPE
Name | Type | Description |
---|---|---|
VulnerabilityTechnopediaGUID | UUID | The link with Software Vulnerability via Technopedia ID. |
CpeID | String | The unique identifier for CPE. |
CpeUri | String | The generic syntax for Uniform Resource Identifiers (URI) for Common Platform Enumeration (CPE). |
OrgID | String | The unique identifier for the organization. |
Software Vulnerability CVE
Name | Type | Description |
---|---|---|
VulnerabilityTechnopediaGUID | UUID | The link with Software Vulnerability via Technopedia ID. |
CveID | String | The unique identifier for CVE. |
CveScore | String | The exploit score generated by in-house logic based on the exploited rules for all CVEs references in the advisory. |
CveRule | Int | The exploited rule for CVE. |
MalwareName | String | The malware name. |
OrgID | String | The unique identifier for the organization. |
CPE Catalog
Name | Type | Description |
---|---|---|
CatalogID | String | The unique identifier for CPE catalog. |
Definition | String | The title or name of the software operating system or hardware product for which the CPE URI is assigned. This refers to 'ns1:title' column in CPE Dictionary (which is published by the NVD). |
Edition | String | The edition component of CPE URI. |
CpeLanguage | String | The language component of CPE URI. |
CpePart | String | The component of the CPE URI. Values: s = software, o = operating systems, h = hardware. |
CpeProduct | String | The product component of the CPE URI. |
CpeTitle | String | The generic syntax for the CPE URI. This includes a formal name format, a method for checking names against a system, and a description format for binding. |
CpeVersion | String | The version component of the CPE URI. |
URI | String | The generic syntax for Uniform Resource Identifiers (URI) for Common Platform Enumeration (CPE). This includes a formal name format, a method for checking names against a system, and a description format for binding. This is for version 2.2 (the old version). |
CpeVendor | String | The vendor component of the CPE URI. |
NvdID | Int64 | The ID assigned to CPEs by NVD. |
CveCount | Int64 | The total number of Common Vulnerabilities and Exposures (CVE) entries that are associated with, or affecting this CPE. |
CvssScoreMax | String | The Maximum Common Vulnerability Scoring System (CVSS) score amongst all CVE entries that are associated with this CPE. |
CvssSeverityMax | Int64 | The Maximum Common Vulnerability Scoring System (CVSS) severity amongst all CVE entries that are associated with this CPE. |
OrgID | String | The unique identifier for the organization. |
KBArticle
Name | Type | Description |
---|---|---|
VulnerabilityTechnopediaGUID | UUID | The link with Software Vulnerability via Technopedia ID. |
ArticleID | String | The unique identifier for kbArticle. |
ArticleHeading | String | The title of kbArticle. |
ArticleDescription | String | The description of kbArticle. |
PublishedOn | String | The date when last modification to the entry was made in VulnTrack/SVM. |
OrgID | String | The unique identifier for the organization. |
Vulnerable Software
Name | Type | Description |
---|---|---|
VulnerabilityTechnopediaGUID | String | The unique Technopedia ID for Vulnerable Software. |
InstalledSoftwareID | String | The unique identifier for the installed software. |
ResourceID | String | The unique identifier for the resource. |
Sequence | Int64 | The sequence number value. |
OpCode | String | The opcode type of an event. |
OrgID | String | The unique identifier for the organization. |
Manufacturer Technopedia
Name | Type | Description |
---|---|---|
